MAXIMUM WOOD — STATS
17 Seasons · 26 Franchises · All-Time Statistics
Mode:
Seasons:
Franchise Pts Scored Pts Against Differential W L T Win% Avg/Gm
The Snake Plisskens 77,862.5 68,661.5 +9,201.0 217 128 0 0.629 225.69
Scoregasm 75,457.0 67,707.5 +7,749.5 225 120 0 0.652 218.72
Hugh Jass TD's 73,772.5 68,652.5 +5,120.0 204 140 1 0.591 213.83
Chicago Corleones 70,087.0 68,909.5 +1,177.5 167 177 1 0.484 203.15
Gerd's Ballz 64,384.5 65,964.0 -1,579.5 147 174 2 0.455 199.33
Durham Bulls 63,537.0 68,761.5 -5,224.5 136 208 1 0.394 184.17
Flash Gordon Express 52,844.0 53,882.0 -1,038.0 129 138 2 0.480 196.45
Breaking Balls 43,338.0 54,456.5 -11,118.5 76 192 1 0.283 161.11
A-Rod In Your Pujols 40,438.0 42,088.5 -1,650.5 105 97 1 0.517 199.20
#Wood4Wood 37,637.5 36,175.0 +1,462.5 101 80 1 0.555 206.80
Beavers Lumberyard 36,992.0 34,730.0 +2,262.0 106 68 2 0.602 210.18
A To The Rizzo 36,891.5 34,644.5 +2,247.0 90 79 0 0.533 218.29
Plentiful Balls 31,757.5 31,269.0 +488.5 78 76 0 0.506 206.22
UrinalCakes for Kids 15,666.0 22,016.5 -6,350.5 20 89 1 0.182 142.42
If You Can Dodger A Wrench 12,850.0 10,470.0 +2,380.0 39 15 0 0.722 237.96
The Boozinators 11,220.5 11,857.0 -636.5 30 36 0 0.455 170.01
Badwheels 10,603.0 10,841.0 -238.0 24 30 0 0.444 196.35
Game Of Throws 8,987.0 8,771.5 +215.5 24 20 0 0.545 204.25
Garbage In Garbage Out 4,470.5 6,207.0 -1,736.5 6 26 0 0.188 139.70
Lou's Lumberjacks 4,046.5 3,456.0 +590.5 13 9 0 0.591 183.93
FUK-U-DO-ME 3,583.0 3,598.0 -15.0 11 11 0 0.500 162.86
Kershawshank Redemption 3,544.5 5,126.0 -1,581.5 6 22 0 0.214 126.59
Selleck's Staches 3,499.5 3,526.0 -26.5 12 10 0 0.545 159.07
L-7 Weenies 3,105.0 3,829.5 -724.5 9 13 0 0.409 141.14
GEOLOGICAL CATACLYSM 3,007.5 3,279.5 -272.0 8 14 0 0.364 136.70
Colt .45's 2,735.5 3,437.5 -702.0 5 16 1 0.227 124.34
League Total Points by Season
Total points scored across all regular season games each year
Seasons:
Career Points
Total regular season points scored — select seasons above
Seasons:
Career Wins
Total regular season wins — select seasons above
Average Season Rank
Average final season rank across all seasons played · Lower is better · Franchises with fewer seasons shown with season count
Head to Head
Loading...